Price List for Tapestry Homes

Lot Number Residence Type Residence Sq. Ft.* Address (S.W. 96th Place) Residence Price Approx. Date of Completion
50 Residence 6 2235 985 SOLD Completed
51 Residence 4 1993 969 SOLD Completed
52 Residence 5 2002 953 SOLD Completed
53 Residence 3 2106 937 SOLD Completed
54 Residence 4 1993 921 SOLD Completed
55 Residence 5 2002 905 SOLD Completed
56 Residence 1 1773 887 SOLD Completed
57 Residence 2 1832 873 SOLD Completed
58 Residence 4 1993 859 SOLD Completed
59 Residence 6 2235 845 SOLD Completed
60 Residence 5 2002 831 SOLD Completed
61 Residence 4 1993 817 SOLD Completed
62 Residence 7 2284 9631 8th PL.SW SOLD Oct 2016
Lot Number Residence Type Residence Sq. Ft.* Address (S.W. 97th Street) Residence Price Approx. Date of Completion
37 Residence 8 2407 9645 8th PL.SW SOLD Sept 2016
38 Residence 4 1993 818 SOLD Completed
39 Residence 6 2235 832 SOLD Completed
40 Residence 1 1773 846 SOLD Completed
41 Residence 5 2002 860 SOLD Completed
42 Residence 3 2106 874 SOLD Completed
43 Residence 4 1993 888 SOLD Completed
44 Residence 6 2235 906 SOLD Completed
45 Residence 1 1773 922 SOLD Completed
46 Residence 2 1832 938 SOLD Completed
47 Residence 4 1993 954 SOLD Completed
48 Residence 5 2002 970 SOLD Completed
49 Residence 3 2106 986 SOLD Completed
Lot Number Residence Type Residence Sq. Ft.* Address Residence Price Approx. Date of Completion
32 Residence 9 2565 1028 SW 97th ST. SOLD Sept 2016
33 Residence 10 2627 1020 SW 97th ST. SOLD Sept 2016
34 Residence 11 2565 9681 10th AVE SW SOLD Completed

*Unit square footage includes interior space and partially enclosed covered outdoor living patio.

All square footages are approximate. All pricing subject to change without notice.

Go to Top