Price List for the Reserve at Mount Baker

Cascade Townhomes

Building
Number
Unit
Number
Residence
Type
Residence
Sq. Ft.
Address
(Courtland Place South)
Residence
Price
Approx. Date
of Completion
1 101 A 1479 3629C SOLD Complete
102 B 1137 3629B SOLD Complete
103 A 1479 3629A SOLD Complete
2 201 A 1479 3621C SOLD Complete
202 B 1137 3621B SOLD Complete
203 A 1479 3621A SOLD Complete
3 301 A 1479 3617C SOLD Complete
302 B 1137 3617B SOLD Complete
303 A 1479 3617A SOLD Complete
4 401 C 1499 3619A SOLD Complete
402 D 1267 3619B SOLD Complete
403 C 1499 3619C SOLD Complete
5 501 C 1499 3631A SOLD Complete
502 D 1267 3631B SOLD Complete
503 C 1499 3631C SOLD Complete

Vista Townhomes

Building
Number
Unit
Number
Residence
Type
Residence
Sq. Ft.
Address
(36th AVES)
Residence
Price
Approx. Date
of Completion
1 101 1 1507 3624A SOLD Complete
102 2 1507 3624B SOLD Complete
2 201 3 1376 3622 SOLD Complete
3 301 1 1507 3628A SOLD Complete
302 2 1507 3628B SOLD Complete
4 401 3 1376 3626 SOLD Complete

Courtland Townhomes

Building
Number
Unit
Number
Residence
Type
Residence
Sq. Ft.
Address
(Courtland Place South)
Residence
Price
Approx. Date
of Completion
1 101 1 1537 3633B SOLD Complete
102 1 1537 3633A SOLD Complete
2 201 2 1547 3635B SOLD Complete
202 2 1547 3635A SOLD Complete
Go to Top